Seznam iniciálních prétur v psaném korpusu SYN2010 spolu s jejich frekvenčními charakteristikami.
Jednoduché prétury | Prétury CC | Prétury CCC | Prétury CCCC |
typ | prétura | abs_frek (tokeny) | rel_frek (tokeny) | IPM (tokeny) | abs_frek (typy) | rel_frek (typy) |
---|---|---|---|---|---|---|
C | 26 prétur | 52 056 632 | 100,00% | 460 087,62 | 24 100 | 100,00% |
C | n | 6 286 310 | 12,08% | 51 667,98 | 3 031 | 12,58% |
C | s | 5 340 965 | 10,26% | 56 245,60 | 1 093 | 4,54% |
C | p | 4 731 368 | 9,09% | 38 887,72 | 3 324 | 13,79% |
C | j | 4 700 820 | 9,03% | 38 636,64 | 655 | 2,72% |
C | t | 4 048 624 | 7,78% | 33 276,16 | 915 | 3,80% |
C | v | 3 450 802 | 6,63% | 28 362,58 | 2 513 | 10,43% |
C | m | 3 365 674 | 6,47% | 27 662,90 | 1 417 | 5,88% |
C | d | 3 031 312 | 5,82% | 24 914,74 | 1 447 | 6,00% |
C | b | 2 492 243 | 4,79% | 20 484,06 | 874 | 3,63% |
C | z | 2 489 380 | 4,78% | 20 460,53 | 1 703 | 7,07% |
C | r | 1 662 868 | 3,19% | 13 667,32 | 1 382 | 5,73% |
C | k | 1 568 009 | 3,01% | 16 739,35 | 1 464 | 6,07% |
C | ž | 1 428 910 | 2,74% | 11 744,39 | 248 | 1,03% |
C | ň | 1 265 700 | 2,43% | 10 402,95 | 168 | 0,70% |
C | l | 1 133 553 | 2,18% | 9 316,82 | 884 | 3,67% |
C | c | 934 181 | 1,79% | 7 678,15 | 325 | 1,35% |
C | č | 867 533 | 1,67% | 7 130,36 | 392 | 1,63% |
C | h | 816 064 | 1,57% | 6 707,33 | 714 | 2,96% |
C | ř | 564 091 | 1,08% | 4 636,34 | 211 | 0,88% |
C | ť | 503 196 | 0,97% | 4 135,83 | 137 | 0,57% |
C | f | 439 531 | 0,84% | 19 640,86 | 389 | 1,61% |
C | ď | 429 432 | 0,82% | 3 529,56 | 230 | 0,95% |
C | x | 213 450 | 0,41% | 1 754,37 | 230 | 0,95% |
C | š | 193 345 | 0,37% | 1 589,13 | 207 | 0,86% |
C | g | 87 442 | 0,17% | 718,70 | 123 | 0,51% |
C | d͡ž | 11 829 | 0,02% | 97,22 | 24 | 0,10% |
typ | prétura | abs_frek (tokeny) | rel_frek (tokeny) | IPM (tokeny) | abs_frek (typy) | rel_frek (typy) |
---|---|---|---|---|---|---|
CC | 147 prétur | 16 755 330 | 100,00% | 137 714,20 | 9 724 | 100,00% |
CC | pr | 2 257 107 | 13,47% | 18 551,45 | 1 235 | 12,70% |
CC | př | 1 993 249 | 11,90% | 16 382,77 | 1 436 | 14,77% |
CC | st | 1 018 483 | 6,08% | 8 371,04 | 538 | 5,53% |
CC | kt | 776 212 | 4,63% | 6 379,79 | 23 | 0,24% |
CC | gd | 652 846 | 3,90% | 5 365,82 | 25 | 0,26% |
CC | mň | 614 120 | 3,67% | 5 047,53 | 104 | 1,07% |
CC | sp | 583 281 | 3,48% | 4 794,06 | 449 | 4,62% |
CC | sv | 503 214 | 3,00% | 4 135,98 | 141 | 1,45% |
CC | fš | 451 079 | 2,69% | 3 707,48 | 49 | 0,50% |
CC | vj | 376 900 | 2,25% | 3 097,79 | 193 | 1,98% |
CC | sl | 358 951 | 2,14% | 2 950,26 | 331 | 3,40% |
CC | kr | 334 906 | 2,00% | 2 752,64 | 304 | 3,13% |
CC | hl | 316 843 | 1,89% | 2 604,17 | 175 | 1,80% |
CC | sm | 291 681 | 1,74% | 2 397,36 | 79 | 0,81% |
CC | sk | 255 481 | 1,52% | 2 099,83 | 179 | 1,84% |
CC | vl | 247 231 | 1,48% | 2 032,02 | 131 | 1,35% |
CC | tř | 240 878 | 1,44% | 1 979,81 | 78 | 0,80% |
CC | hr | 221 190 | 1,32% | 1 817,99 | 183 | 1,88% |
CC | tr | 212 624 | 1,27% | 1 747,58 | 217 | 2,23% |
CC | zn | 210 154 | 1,25% | 1 727,28 | 113 | 1,16% |
CC | dv | 209 627 | 1,25% | 1 722,95 | 77 | 0,79% |
CC | dr | 209 508 | 1,25% | 1 721,97 | 122 | 1,25% |
CC | pl | 204 324 | 1,22% | 1 679,37 | 269 | 2,77% |
CC | kl | 182 429 | 1,09% | 1 499,41 | 204 | 2,10% |
CC | tv | 158 729 | 0,95% | 1 304,61 | 101 | 1,04% |
CC | dn | 153 393 | 0,92% | 1 260,76 | 18 | 0,19% |
CC | zd | 149 539 | 0,89% | 1 229,08 | 67 | 0,69% |
CC | mn | 147 477 | 0,88% | 1 212,13 | 26 | 0,27% |
CC | ml | 143 923 | 0,86% | 1 182,92 | 80 | 0,82% |
CC | zv | 138 482 | 0,83% | 1 138,20 | 155 | 1,59% |
CC | sn | 131 090 | 0,78% | 1 077,45 | 50 | 0,51% |
CC | br | 127 654 | 0,76% | 1 049,20 | 144 | 1,48% |
CC | čl | 122 457 | 0,73% | 1 006,49 | 36 | 0,37% |
CC | dl | 105 238 | 0,63% | 864,96 | 55 | 0,57% |
CC | šk | 92 417 | 0,55% | 759,59 | 52 | 0,53% |
CC | sx | 83 501 | 0,50% | 686,31 | 94 | 0,97% |
CC | vr | 79 642 | 0,48% | 654,59 | 65 | 0,67% |
CC | zl | 79 045 | 0,47% | 649,68 | 97 | 1,00% |
CC | pj | 78 240 | 0,47% | 643,06 | 56 | 0,58% |
CC | zb | 76 988 | 0,46% | 632,77 | 77 | 0,79% |
CC | xť | 76 742 | 0,46% | 630,75 | 10 | 0,10% |
CC | kv | 75 576 | 0,45% | 621,17 | 40 | 0,41% |
CC | čt | 75 133 | 0,45% | 617,53 | 35 | 0,36% |
CC | bj | 73 014 | 0,44% | 600,11 | 49 | 0,50% |
CC | bl | 72 171 | 0,43% | 593,18 | 97 | 1,00% |
CC | vz | 71 867 | 0,43% | 590,68 | 51 | 0,52% |
CC | xc | 70 965 | 0,42% | 583,27 | 5 | 0,05% |
CC | xv | 70 538 | 0,42% | 579,76 | 19 | 0,20% |
CC | sň | 61 247 | 0,37% | 503,40 | 61 | 0,63% |
CC | fč | 60 718 | 0,36% | 499,05 | 14 | 0,14% |
CC | kň | 60 553 | 0,36% | 497,69 | 40 | 0,41% |
CC | fr | 57 227 | 0,34% | 470,36 | 65 | 0,67% |
CC | jd | 57 009 | 0,34% | 468,56 | 8 | 0,08% |
CC | zr | 53 852 | 0,32% | 442,62 | 60 | 0,62% |
CC | šp | 53 786 | 0,32% | 442,07 | 68 | 0,70% |
CC | jm | 53 578 | 0,32% | 440,36 | 25 | 0,26% |
CC | dř | 51 226 | 0,31% | 421,03 | 26 | 0,27% |
CC | kř | 50 586 | 0,30% | 415,77 | 73 | 0,75% |
CC | sť | 50 224 | 0,30% | 412,80 | 55 | 0,57% |
CC | sc | 48 805 | 0,29% | 401,13 | 15 | 0,15% |
CC | hn | 47 864 | 0,29% | 393,40 | 15 | 0,15% |
CC | xl | 47 805 | 0,29% | 392,92 | 54 | 0,56% |
CC | ps | 46 852 | 0,28% | 385,08 | 57 | 0,59% |
CC | zm | 45 690 | 0,27% | 375,53 | 69 | 0,71% |
CC | zj | 44 450 | 0,27% | 365,34 | 42 | 0,43% |
CC | zř | 43 410 | 0,26% | 356,79 | 28 | 0,29% |
CC | vň | 41 233 | 0,25% | 338,90 | 34 | 0,35% |
CC | šť | 40 494 | 0,24% | 332,83 | 45 | 0,46% |
CC | lz | 38 947 | 0,23% | 320,11 | 1 | 0,01% |
CC | zď | 31 675 | 0,19% | 260,34 | 29 | 0,30% |
CC | šl | 31 315 | 0,19% | 257,38 | 20 | 0,21% |
CC | bř | 29 961 | 0,18% | 246,25 | 29 | 0,30% |
CC | tl | 27 502 | 0,16% | 226,04 | 43 | 0,44% |
CC | pt | 25 601 | 0,15% | 210,42 | 21 | 0,22% |
CC | zň | 24 986 | 0,15% | 205,36 | 26 | 0,27% |
CC | sr | 21 319 | 0,13% | 175,22 | 31 | 0,32% |
CC | gr | 20 916 | 0,12% | 171,91 | 44 | 0,45% |
CC | hř | 20 114 | 0,12% | 165,32 | 22 | 0,23% |
CC | xr | 19 041 | 0,11% | 156,50 | 28 | 0,29% |
CC | vh | 17 552 | 0,10% | 144,26 | 12 | 0,12% |
CC | dň | 15 973 | 0,10% | 131,28 | 3 | 0,03% |
CC | tm | 14 999 | 0,09% | 123,28 | 15 | 0,15% |
CC | hm | 14 258 | 0,09% | 117,19 | 18 | 0,19% |
CC | šv | 13 172 | 0,08% | 108,26 | 31 | 0,32% |
CC | mr | 12 658 | 0,08% | 104,04 | 28 | 0,29% |
CC | ft | 11 224 | 0,07% | 92,25 | 11 | 0,11% |
CC | hň | 9 942 | 0,06% | 81,71 | 16 | 0,16% |
CC | lž | 9 767 | 0,06% | 80,28 | 13 | 0,13% |
CC | sj | 9 650 | 0,06% | 79,31 | 21 | 0,22% |
CC | žl | 9 496 | 0,06% | 78,05 | 14 | 0,14% |
CC | cv | 8 846 | 0,05% | 72,71 | 11 | 0,11% |
CC | lh | 8 520 | 0,05% | 70,03 | 17 | 0,17% |
CC | rt | 8 439 | 0,05% | 69,36 | 6 | 0,06% |
CC | zh | 8 109 | 0,05% | 66,65 | 23 | 0,24% |
CC | km | 7 735 | 0,05% | 63,57 | 13 | 0,13% |
CC | fs | 7 231 | 0,04% | 59,43 | 14 | 0,14% |
CC | fx | 5 502 | 0,03% | 45,22 | 5 | 0,05% |
CC | fť | 4 749 | 0,03% | 39,03 | 11 | 0,11% |
CC | vď | 4 473 | 0,03% | 36,76 | 10 | 0,10% |
CC | gl | 4 389 | 0,03% | 36,07 | 7 | 0,07% |
CC | fl | 3 715 | 0,02% | 30,53 | 13 | 0,13% |
CC | št | 3 541 | 0,02% | 29,10 | 7 | 0,07% |
CC | xř | 3 462 | 0,02% | 28,45 | 6 | 0,06% |
CC | sč | 3 377 | 0,02% | 27,76 | 3 | 0,03% |
CC | jď | 2 978 | 0,02% | 24,48 | 2 | 0,02% |
CC | vd | 2 913 | 0,02% | 23,94 | 6 | 0,06% |
CC | sf | 2 869 | 0,02% | 23,58 | 5 | 0,05% |
CC | mř | 2 605 | 0,02% | 21,41 | 5 | 0,05% |
CC | vn | 2 429 | 0,01% | 19,96 | 9 | 0,09% |
CC | cť | 2 244 | 0,01% | 18,44 | 4 | 0,04% |
CC | mš | 2 126 | 0,01% | 17,47 | 2 | 0,02% |
CC | šň | 1 965 | 0,01% | 16,15 | 5 | 0,05% |
CC | lv | 1 938 | 0,01% | 15,93 | 5 | 0,05% |
CC | tk | 1 871 | 0,01% | 15,38 | 3 | 0,03% |
CC | fc | 1 826 | 0,01% | 15,01 | 1 | 0,01% |
CC | fk | 1 712 | 0,01% | 14,07 | 2 | 0,02% |
CC | kn | 1 654 | 0,01% | 13,59 | 3 | 0,03% |
CC | pn | 1 616 | 0,01% | 13,28 | 2 | 0,02% |
CC | db | 1 554 | 0,01% | 12,77 | 4 | 0,04% |
CC | vř | 1 374 | 0,01% | 11,29 | 5 | 0,05% |
CC | čť | 1 323 | 0,01% | 10,87 | 2 | 0,02% |
CC | žď | 1 310 | 0,01% | 10,77 | 3 | 0,03% |
CC | fp | 1 240 | 0,01% | 10,19 | 5 | 0,05% |
CC | řv | 1 226 | 0,01% | 10,08 | 3 | 0,03% |
CC | šr | 1 057 | 0,01% | 8,69 | 4 | 0,04% |
CC | rv | 973 | 0,01% | 8,00 | 4 | 0,04% |
CC | vm | 845 | 0,01% | 6,95 | 2 | 0,02% |
CC | žr | 816 | 0,00% | 6,71 | 3 | 0,03% |
CC | šm | 738 | 0,00% | 6,07 | 2 | 0,02% |
CC | žh | 681 | 0,00% | 5,60 | 2 | 0,02% |
CC | cl | 673 | 0,00% | 5,53 | 2 | 0,02% |
CC | tx | 588 | 0,00% | 4,83 | 2 | 0,02% |
CC | kš | 564 | 0,00% | 4,64 | 2 | 0,02% |
CC | pš | 546 | 0,00% | 4,49 | 1 | 0,01% |
CC | hb | 527 | 0,00% | 4,33 | 1 | 0,01% |
CC | rč | 477 | 0,00% | 3,92 | 1 | 0,01% |
CC | d͡žb | 457 | 0,00% | 3,76 | 1 | 0,01% |
CC | bď | 443 | 0,00% | 3,64 | 2 | 0,02% |
CC | mž | 411 | 0,00% | 3,38 | 1 | 0,01% |
CC | čň | 277 | 0,00% | 2,28 | 1 | 0,01% |
CC | rc | 273 | 0,00% | 2,24 | 1 | 0,01% |
CC | gb | 262 | 0,00% | 2,15 | 1 | 0,01% |
CC | žň | 217 | 0,00% | 1,78 | 1 | 0,01% |
CC | rť | 212 | 0,00% | 1,74 | 1 | 0,01% |
CC | bz | 208 | 0,00% | 1,71 | 1 | 0,01% |
CC | tb | 208 | 0,00% | 1,71 | 1 | 0,01% |
CC | js | 200 | 0,00% | 1,64 | 1 | 0,01% |
typ | prétura | abs_frek (tokeny) | rel_frek (tokeny) | IPM (tokeny) | abs_frek (typy) | rel_frek (typy) |
---|---|---|---|---|---|---|
CCC | 67 prétur | 1 616 294 | 100,00% | 13 284,53 | 1 268 | 100,00% |
CCC | str | 280 453 | 17,35% | 2 305,08 | 190 | 14,98% |
CCC | svj | 166 657 | 10,31% | 1 369,78 | 79 | 6,23% |
CCC | spr | 104 055 | 6,44% | 855,24 | 80 | 6,31% |
CCC | stř | 101 929 | 6,31% | 837,77 | 123 | 9,70% |
CCC | fst | 86 201 | 5,33% | 708,50 | 57 | 4,50% |
CCC | vžd | 72 935 | 4,51% | 599,46 | 3 | 0,24% |
CCC | zdr | 71 265 | 4,41% | 585,74 | 43 | 3,39% |
CCC | dvj | 62 352 | 3,86% | 512,48 | 2 | 0,16% |
CCC | zmň | 59 205 | 3,66% | 486,61 | 21 | 1,66% |
CCC | skl | 57 150 | 3,54% | 469,72 | 95 | 7,49% |
CCC | smň | 48 764 | 3,02% | 400,80 | 40 | 3,15% |
CCC | zvl | 48 685 | 3,01% | 400,15 | 25 | 1,97% |
CCC | vzd | 44 415 | 2,75% | 365,05 | 41 | 3,23% |
CCC | vzň | 42 590 | 2,64% | 350,05 | 25 | 1,97% |
CCC | čtv | 36 595 | 2,26% | 300,78 | 31 | 2,44% |
CCC | fsp | 31 407 | 1,94% | 258,14 | 34 | 2,68% |
CCC | spj | 30 361 | 1,88% | 249,54 | 35 | 2,76% |
CCC | sml | 27 680 | 1,71% | 227,51 | 11 | 0,87% |
CCC | kvj | 26 093 | 1,61% | 214,46 | 18 | 1,42% |
CCC | skr | 23 409 | 1,45% | 192,40 | 43 | 3,39% |
CCC | zhr | 19 399 | 1,20% | 159,44 | 5 | 0,39% |
CCC | hvj | 16 962 | 1,05% | 139,41 | 14 | 1,10% |
CCC | vzď | 14 252 | 0,88% | 117,14 | 13 | 1,03% |
CCC | zbr | 13 292 | 0,82% | 109,25 | 9 | 0,71% |
CCC | sxv | 10 049 | 0,62% | 82,59 | 16 | 1,26% |
CCC | vzr | 9 502 | 0,59% | 78,10 | 15 | 1,18% |
CCC | zvj | 9 501 | 0,59% | 78,09 | 19 | 1,50% |
CCC | sxr | 7 699 | 0,48% | 63,28 | 13 | 1,03% |
CCC | hřb | 6 604 | 0,41% | 54,28 | 12 | 0,95% |
CCC | fsk | 6 166 | 0,38% | 50,68 | 5 | 0,39% |
CCC | spl | 6 013 | 0,37% | 49,42 | 16 | 1,26% |
CCC | vzh | 5 779 | 0,36% | 47,50 | 1 | 0,08% |
CCC | skř | 5 643 | 0,35% | 46,38 | 11 | 0,87% |
CCC | stv | 4 842 | 0,30% | 39,80 | 9 | 0,71% |
CCC | vzb | 4 616 | 0,29% | 37,94 | 9 | 0,71% |
CCC | mzd | 4 109 | 0,25% | 33,77 | 5 | 0,39% |
CCC | zbl | 3 762 | 0,23% | 30,92 | 8 | 0,63% |
CCC | fkl | 3 745 | 0,23% | 30,78 | 9 | 0,71% |
CCC | zdv | 3 577 | 0,22% | 29,40 | 8 | 0,63% |
CCC | vzn | 3 574 | 0,22% | 29,38 | 10 | 0,79% |
CCC | fpř | 3 560 | 0,22% | 29,26 | 2 | 0,16% |
CCC | skv | 3 525 | 0,22% | 28,97 | 7 | 0,55% |
CCC | zhl | 3 437 | 0,21% | 28,25 | 4 | 0,32% |
CCC | fpr | 3 195 | 0,20% | 26,26 | 2 | 0,16% |
CCC | zbj | 2 956 | 0,18% | 24,30 | 8 | 0,63% |
CCC | tmň | 2 641 | 0,16% | 21,71 | 1 | 0,08% |
CCC | xvj | 2 206 | 0,14% | 18,13 | 6 | 0,47% |
CCC | spř | 1 987 | 0,12% | 16,33 | 6 | 0,47% |
CCC | zvr | 1 630 | 0,10% | 13,40 | 4 | 0,32% |
CCC | jmň | 1 289 | 0,08% | 10,59 | 1 | 0,08% |
CCC | svl | 1 070 | 0,07% | 8,79 | 3 | 0,24% |
CCC | ctn | 1 037 | 0,06% | 8,52 | 3 | 0,24% |
CCC | sxl | 854 | 0,05% | 7,02 | 2 | 0,16% |
CCC | tkv | 749 | 0,05% | 6,16 | 1 | 0,08% |
CCC | zdm | 525 | 0,03% | 4,32 | 1 | 0,08% |
CCC | škr | 499 | 0,03% | 4,10 | 1 | 0,08% |
CCC | štv | 495 | 0,03% | 4,07 | 1 | 0,08% |
CCC | vbj | 491 | 0,03% | 4,04 | 2 | 0,16% |
CCC | vzl | 471 | 0,03% | 3,87 | 2 | 0,16% |
CCC | křt | 462 | 0,03% | 3,80 | 1 | 0,08% |
CCC | štr | 421 | 0,03% | 3,46 | 1 | 0,08% |
CCC | smr | 290 | 0,02% | 2,38 | 1 | 0,08% |
CCC | fkr | 263 | 0,02% | 2,16 | 1 | 0,08% |
CCC | zvň | 242 | 0,01% | 1,99 | 1 | 0,08% |
CCC | svr | 238 | 0,01% | 1,96 | 1 | 0,08% |
CCC | třp | 237 | 0,01% | 1,95 | 1 | 0,08% |
CCC | zdl | 237 | 0,01% | 1,95 | 1 | 0,08% |
typ | prétura | abs_frek (tokeny) | rel_frek (tokeny) | IPM (tokeny) | abs_frek (typy) | rel_frek (typy) |
---|---|---|---|---|---|---|
CCCC | 6 prétur | 38 056 | 100,00% | 312,79 | 27 | 100,00% |
CCCC | vzhl | 18 673 | 49,07% | 153,48 | 5 | 18,52% |
CCCC | skvj | 13 439 | 35,31% | 110,46 | 10 | 37,04% |
CCCC | fstř | 4 748 | 12,48% | 39,02 | 8 | 29,63% |
CCCC | fspř | 535 | 1,41% | 4,40 | 2 | 7,41% |
CCCC | fskř | 465 | 1,22% | 3,82 | 1 | 3,70% |
CCCC | fspl | 196 | 0,52% | 1,61 | 1 | 3,70% |
© 2016 Filozofická Fakulta Univerzity Karlovy v Praze / Pavel Šturm, David Lukeš